Regular Season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<h2>Seasonal</h2> | <h2>Seasonal</h2> | ||
<html><img src='https://cdn.cosmicclash.io/wiki/Seasonal.jpg'/></html> | <html><img src='https://cdn.cosmicclash.io/wiki/Seasonal.jpg'/></html><br><br> | ||
In the Seasonal Leaderboard the players compete to win big prizes:<br> | In the Seasonal Leaderboard the players compete to win big prizes:<br> | ||
- <strong>Ship Packs</strong> - starship packs for the upcoming newest galaxy<br> | - <strong>Ship Packs</strong> - starship packs for the upcoming newest galaxy<br> | ||
- <strong>Spins</strong> - spins on the FGL Prize Wheel which has 3000 WAX, 480000 FGL and NFT Prizes on it<br> | - <strong>Spins</strong> - spins on the FGL Prize Wheel which has 3000 WAX, 480000 FGL and NFT Prizes on it<br> | ||
- <strong>Ship Picks</strong> - choose which ships they want from the previous Galaxy, broken down by rarity | - <strong>Ship Picks</strong> - choose which ships they want from the previous Galaxy, broken down by rarity |
Revision as of 20:28, 27 December 2023
Regular Season
During a "regular season" Cosmic Clash players square off against each other in three different leaderboards.
Seasonal
In the Seasonal Leaderboard the players compete to win big prizes:
- Ship Packs - starship packs for the upcoming newest galaxy
- Spins - spins on the FGL Prize Wheel which has 3000 WAX, 480000 FGL and NFT Prizes on it
- Ship Picks - choose which ships they want from the previous Galaxy, broken down by rarity