Lancet Galaxy: Difference between revisions
No edit summary |
No edit summary |
||
Line 76: | Line 76: | ||
</td> | </td> | ||
<td> | <td> | ||
40 | |||
</td> | </td> | ||
<td> | <td> | ||
20 | |||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 98: | Line 98: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 121: | Line 121: | ||
</td> | </td> | ||
<td> | <td> | ||
50 | |||
</td> | </td> | ||
<td> | <td> | ||
30 | |||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 143: | Line 143: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>15</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 160: | Line 160: | ||
</td> | </td> | ||
<td> | <td> | ||
20 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 166: | Line 166: | ||
</td> | </td> | ||
<td> | <td> | ||
70 | |||
</td> | </td> | ||
<td> | <td> | ||
30 | |||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 188: | Line 188: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td> | ||
Line 205: | Line 205: | ||
</td> | </td> | ||
<td> | <td> | ||
30 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 211: | Line 211: | ||
</td> | </td> | ||
<td> | <td> | ||
50 | |||
</td> | </td> | ||
<td> | <td> | ||
30 | |||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 233: | Line 233: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>15</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>5</font> | ||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 250: | Line 250: | ||
</td> | </td> | ||
<td> | <td> | ||
30 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 256: | Line 256: | ||
</td> | </td> | ||
<td> | <td> | ||
140 | |||
</td> | </td> | ||
<td> | <td> | ||
60 | |||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 273: | Line 273: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>30</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 295: | Line 295: | ||
</td> | </td> | ||
<td> | <td> | ||
35 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 301: | Line 301: | ||
</td> | </td> | ||
<td> | <td> | ||
150 | |||
</td> | </td> | ||
<td> | <td> | ||
70 | |||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 323: | Line 323: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>30</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 340: | Line 340: | ||
</td> | </td> | ||
<td> | <td> | ||
20 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 346: | Line 346: | ||
</td> | </td> | ||
<td> | <td> | ||
120 | |||
</td> | </td> | ||
<td> | <td> | ||
70 | |||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 368: | Line 368: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>25</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>15</font> | ||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 390: | Line 390: | ||
</td> | </td> | ||
<td> | <td> | ||
120 | |||
</td> | </td> | ||
<td> | <td> | ||
80 | |||
</td> | </td> | ||
<td> | <td>Disable + Mark</td> | ||
<td> | <td></td> | ||
</tr> | </tr> | ||
Line 412: | Line 412: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>20</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'>20</font> | <font color='ltgreen'>20</font> | ||
</td> | </td> | ||
<td> | <td>Disable + Mark</td> | ||
<td> | <td></td> | ||
</tr> | </tr> | ||
Line 435: | Line 435: | ||
</td> | </td> | ||
<td> | <td> | ||
20 | |||
</td> | </td> | ||
<td> | <td> | ||
20 | |||
</td> | </td> | ||
<td> | <td>Hyper Ram</td> | ||
<td> | <td></td> | ||
</tr> | </tr> | ||
Line 457: | Line 457: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>20</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>15</font> | ||
</td> | </td> | ||
<td> | <td>Hyper Ram</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 475: | Line 475: | ||
</td> | </td> | ||
<td> | <td> | ||
30 | |||
</td> | </td> | ||
<td> | <td> | ||
</td> | </td> | ||
<td> | <td> | ||
150 | |||
</td> | </td> | ||
<td> | <td> | ||
100 | |||
</td> | </td> | ||
<td> | <td>Double Nail</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 497: | Line 497: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>20</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'>20</font> | <font color='ltgreen'>20</font> | ||
</td> | </td> | ||
<td> | <td>Double Nail</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> |
Revision as of 23:22, 14 May 2024
|
|
Basic Stats
Ship |
Rarity |
Attack |
Weapon Type |
Shields |
Armor |
Special |
Special Amount |
Spear |
COMMON |
35 |
Projectile |
40 |
20 |
||
Spear |
COMMON |
5 |
10 |
10 |
|||
Dagger |
COMMON |
30 |
Projectile |
50 |
30 |
||
Dagger |
COMMON |
5 |
15 |
10 |
|||
Shiv |
COMMON |
20 |
Missile |
70 |
30 |
||
Shiv |
COMMON |
5 |
10 |
10 |
|||
Point |
COMMON |
30 |
Corrosive |
50 |
30 |
||
Point |
COMMON |
5 |
15 |
5 |
|||
Switchblade |
RARE |
30 |
Projectile |
140 |
60 |
||
Switchblade |
RARE |
10 |
30 |
10 |
|||
Armorpierce |
RARE |
35 |
Corrosive |
150 |
70 |
||
Armorpierce |
RARE |
10 |
30 |
10 |
|||
Swiftslash |
RARE |
20 |
Missile |
120 |
70 |
||
Swiftslash |
RARE |
5 |
25 |
15 |
|||
Stunspear |
EPIC |
5 |
120 |
80 |
Disable + Mark | ||
Stunspear |
EPIC |
1 |
20 |
20 |
Disable + Mark | ||
Hyperlance |
EPIC |
5 |
20 |
20 |
Hyper Ram | ||
Hyperlance |
EPIC |
1 |
20 |
15 |
Hyper Ram | ||
Swordstar |
LEGENDARY |
30 |
150 |
100 |
Double Nail | ||
Swordstar |
LEGENDARY |
10 |
20 |
20 |
Double Nail |
Special Abilities
|
| ||||
|
| ||||
|
|