Gaia Galaxy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 216: | Line 216: | ||
<td> | <td> | ||
<font color='ltgreen'>10</font> | <font color='ltgreen'>10</font> | ||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Cypress | |||
</td> | |||
<td> | |||
<font color='ltblue'>RARE</font> | |||
</td> | |||
<td> | |||
30 | |||
</td> | |||
<td> | |||
Projectile | |||
</td> | |||
<td> | |||
100 | |||
</td> | |||
<td> | |||
100 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Cypress | |||
</td> | |||
<td> | |||
<font color='ltblue'>RARE</font> | |||
</td> | |||
<td> | |||
<font color='ltgreen'>10</font> | |||
</td> | |||
<td> | |||
</td> | |||
<td> | |||
<font color='ltgreen'>20</font> | |||
</td> | |||
<td> | |||
<font color='ltgreen'>20</font> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 00:24, 28 December 2023
|
|
Commons + Rares
Ship |
Rarity |
Attack |
Weapon Type |
Shields |
Armor |
Ivy |
COMMON |
20 |
Projectile |
60 |
60 |
Ivy |
COMMON |
5 |
10 |
10 |
|
Thorn |
COMMON |
15 |
Missile |
40 |
40 |
Thorn |
COMMON |
5 |
10 |
10 |
|
Thistle |
COMMON |
20 |
Missile |
30 |
30 |
Thistle |
COMMON |
5 |
10 |
10 |
|
Willow |
COMMON |
20 |
Corrosive |
60 |
60 |
Willow |
COMMON |
5 |
10 |
10 |
|
Cypress |
RARE |
30 |
Projectile |
100 |
100 |
Cypress |
RARE |
10 |
20 |
20 |