Gaia Galaxy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
</td> | </td> | ||
<td> | <td> | ||
Attack | |||
</td> | </td> | ||
<td> | <td> | ||
Weapon Type | |||
</td> | </td> | ||
<td> | <td> | ||
Shields | |||
</td> | </td> | ||
<td> | <td> | ||
Armor | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 66: | Line 66: | ||
</td> | </td> | ||
<td> | <td> | ||
Projectile | |||
</td> | </td> | ||
<td> | <td> | ||
Line 87: | Line 87: | ||
</td> | </td> | ||
<td> | <td> | ||
</td> | |||
<td> | |||
<font color='ltgreen'>10</font> | |||
</td> | |||
<td> | |||
<font color='ltgreen'>10</font> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Thorn | |||
</td> | |||
<td> | |||
COMMON | |||
</td> | |||
<td> | |||
15 | |||
</td> | |||
<td> | |||
Missile | |||
</td> | |||
<td> | |||
40 | |||
</td> | |||
<td> | |||
40 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Thorn | |||
</td> | |||
<td> | |||
COMMON | |||
</td> | |||
<td> | |||
<font color='ltgreen'>5</font> | |||
</td> | |||
<td> | |||
</td> | |||
<td> | |||
<font color='ltgreen'>10</font> | |||
</td> | |||
<td> | |||
<font color='ltgreen'>10</font> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Thistle | |||
</td> | |||
<td> | |||
COMMON | |||
</td> | |||
<td> | |||
20 | |||
</td> | |||
<td> | |||
Missile | |||
</td> | |||
<td> | |||
30 | |||
</td> | |||
<td> | |||
30 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Thistle | |||
</td> | |||
<td> | |||
COMMON | |||
</td> | |||
<td> | |||
<font color='ltgreen'>5</font> | |||
</td> | |||
<td> | |||
</td> | |||
<td> | |||
<font color='ltgreen'>10</font> | |||
</td> | |||
<td> | |||
<font color='ltgreen'>10</font> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Willow | |||
</td> | |||
<td> | |||
COMMON | |||
</td> | |||
<td> | |||
20 | |||
</td> | |||
<td> | |||
Corrosive | |||
</td> | |||
<td> | |||
60 | |||
</td> | |||
<td> | |||
60 | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
Willow | |||
</td> | |||
<td> | |||
COMMON | |||
</td> | |||
<td> | |||
<font color='ltgreen'>5</font> | |||
</td> | |||
<td> | |||
</td> | </td> | ||
<td> | <td> |
Revision as of 00:22, 28 December 2023
|
|
Commons + Rares
Ship |
Rarity |
Attack |
Weapon Type |
Shields |
Armor |
Ivy |
COMMON |
20 |
Projectile |
60 |
60 |
Ivy |
COMMON |
5 |
10 |
10 |
|
Thorn |
COMMON |
15 |
Missile |
40 |
40 |
Thorn |
COMMON |
5 |
10 |
10 |
|
Thistle |
COMMON |
20 |
Missile |
30 |
30 |
Thistle |
COMMON |
5 |
10 |
10 |
|
Willow |
COMMON |
20 |
Corrosive |
60 |
60 |
Willow |
COMMON |
5 |
10 |
10 |