Gaia Galaxy: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color=' | <font color='white'>Blendable ([[Master Ship List|?]])</font> | ||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 273: | Line 273: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>5</font> | ||
</td> | </td> | ||
<td> | <td> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 323: | Line 323: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 368: | Line 368: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td></td> | <td></td> | ||
Line 430: | Line 430: | ||
</td> | </td> | ||
<td> | <td> | ||
10 | |||
</td> | </td> | ||
<td> | <td> | ||
Line 441: | Line 441: | ||
</td> | </td> | ||
<td>AOE Shield</td> | <td>AOE Shield</td> | ||
<td> | <td>5</td> | ||
</tr> | </tr> | ||
Line 457: | Line 457: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td>AOE Shield</td> | <td>AOE Shield</td> | ||
Line 497: | Line 497: | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>5</font> | ||
</td> | </td> | ||
<td> | <td> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td> | ||
<font color='ltgreen'> | <font color='ltgreen'>10</font> | ||
</td> | </td> | ||
<td> | <td>Resurrect</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 536: | Line 536: | ||
- When half-radiated by a protostar, it will heal for half the amount per turn<br> | - When half-radiated by a protostar, it will heal for half the amount per turn<br> | ||
- It can only apply a heal on ships equal to or lower than it's level | - It can only apply a heal on ships equal to or lower than it's level | ||
</td> | |||
</tr> | |||
</table> | |||
</tr> | |||
<tr> | |||
<td style='padding-right: 20px;'> | |||
<html><img width='150px' src='https://cdn.cosmicclash.io/wiki/Epic_Sombrero_Serket_Card.gif'/></html> | |||
</td> | |||
<td> | |||
<table width='800'> | |||
<tr> | |||
<td style='padding-right: 20px'> | |||
<strong>Ability:</strong> | |||
</td> | |||
<td> | |||
Every time this ship attacks it increases the shields of ALL of it's allies for a small amount. The more allies that are alive, the more effective this ship will be. | |||
</td> | |||
</tr><tr> | |||
<td> | |||
<strong>Interactions:</strong> | |||
</td> | |||
<td> | |||
- When half-radiated by a protostar, it will heal for half the amount per turn<br> | |||
- It can only apply a heal on ships equal to or lower than it's level | |||
</td> | |||
</tr> | |||
</table> | |||
</tr> | |||
<tr> | |||
<td style='padding-right: 20px;'> | |||
<html><img width='150px' src='https://cdn.cosmicclash.io/wiki/Legendary_Sombrero_Aja_card.gif'/></html> | |||
</td> | |||
<td> | |||
<table width='800'> | |||
<tr> | |||
<td style='padding-right: 20px'> | |||
<strong>Ability:</strong> | |||
</td> | |||
<td> | |||
Once per battle this ship can resurrect a friendly ship that has been destroyed. | |||
</td> | |||
</tr><tr> | |||
<td> | |||
<strong>Interactions:</strong> | |||
</td> | |||
<td> | |||
- Being half-radiated by a Protostar has no effect on this ability | |||
</td> | </td> | ||
</tr> | </tr> |
Latest revision as of 23:13, 23 July 2024
|
|
Basic Stats
Ship |
Rarity |
Attack |
Weapon Type |
Shields |
Armor |
Special |
Special Amount |
Ivy |
COMMON |
20 |
Projectile |
60 |
60 |
||
Ivy |
COMMON |
5 |
10 |
10 |
|||
Thorn |
COMMON |
15 |
Missile |
40 |
40 |
||
Thorn |
COMMON |
5 |
10 |
10 |
|||
Thistle |
COMMON |
20 |
Missile |
30 |
30 |
||
Thistle |
COMMON |
5 |
10 |
10 |
|||
Willow |
COMMON |
20 |
Corrosive |
60 |
60 |
||
Willow |
COMMON |
5 |
10 |
10 |
|||
Cypress |
RARE |
30 |
Projectile |
100 |
100 |
||
Cypress |
RARE |
5 |
10 |
10 |
|||
Iris |
RARE |
20 |
Missile |
100 |
100 |
||
Iris |
RARE |
5 |
10 |
10 |
|||
Rowan |
RARE |
20 |
Corrosive |
120 |
120 |
||
Rowan |
RARE |
5 |
10 |
10 |
|||
Azalea |
EPIC |
0 |
80 |
80 |
Shield Renew | 60 | |
Azalea |
EPIC |
0 |
20 |
20 |
Shield Renew | 10 | |
Serket |
EPIC |
10 |
100 |
100 |
AOE Shield | 5 | |
Serket |
EPIC |
1 |
10 |
10 |
AOE Shield | 5 | |
Aja |
LEGENDARY |
50 |
80 |
80 |
Resurrect | ||
Aja |
LEGENDARY |
5 |
10 |
10 |
Resurrect |
Special Abilities
|
| ||||
|
| ||||
|
|