Agwar Galaxy: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 401: | Line 401: | ||
<tr> | <tr> | ||
<td> | <td> | ||
Vortex | |||
</td> | </td> | ||
<td> | <td> | ||
Line 433: | Line 433: | ||
</td> | </td> | ||
<td> | <td> | ||
Projectile | |||
</td> | </td> | ||
<td> | <td> | ||
Line 478: | Line 479: | ||
</td> | </td> | ||
<td> | <td> | ||
Missile | |||
</td> | </td> | ||
<td> | <td> | ||
Line 527: | Line 529: | ||
</td> | </td> | ||
<td> | <td> | ||
Doubles the damage of the top damage dealing friendly ship for 1 turn. | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 534: | Line 536: | ||
</td> | </td> | ||
<td> | <td> | ||
- | - NA | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 550: | Line 552: | ||
</td> | </td> | ||
<td> | <td> | ||
Purifies any debuffs from a random friendly ship. For each debuff purified, restore up to 10% of shield damage on the target. | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
Line 556: | Line 558: | ||
</td> | </td> | ||
<td> | <td> | ||
- If the | - If the target is at full shields, no shield bonus is given | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 573: | Line 574: | ||
</td> | </td> | ||
<td> | <td> | ||
When a friendly ship takes damage that would destroy it, this ship will intervene setting the ships armor to 1. This can happen twice per battle. | |||
</td> | </td> | ||
</tr><tr> | </tr><tr> |
Latest revision as of 22:50, 30 July 2024
|
|
Basic Stats
Ship |
Rarity |
Attack |
Weapon Type |
Shields |
Armor |
Special |
Special Amount |
Aether |
COMMON |
30 |
Projectile |
40 |
40 |
||
Aether |
COMMON |
5 |
10 |
10 |
|||
Scepter |
COMMON |
20 |
Projectile |
60 |
60 |
||
Scepter |
COMMON |
5 |
10 |
10 |
|||
Nexus |
COMMON |
20 |
Missile |
60 |
60 |
||
Nexus |
COMMON |
5 |
10 |
10 |
|||
Apex |
COMMON |
25 |
Corrosive |
60 |
60 |
||
Apex |
COMMON |
5 |
10 |
10 |
|||
Quasar |
RARE |
30 |
Projectile |
100 |
100 |
||
Quasar |
RARE |
10 |
20 |
20 |
|||
Zenith |
RARE |
20 |
Corrosive |
120 |
120 |
||
Zenith |
RARE |
5 |
20 |
20 |
|||
Horizon |
RARE |
20 |
Missile |
100 |
100 |
||
Horizon |
RARE |
5 |
20 |
20 |
|||
Vortex |
EPIC |
10 |
Projectile |
100 |
100 |
Damage Double | |
Vortex |
EPIC |
2 |
20 |
20 |
Damage Double | ||
Lumina |
EPIC |
10 |
Projectile |
100 |
100 |
Cleanse + Shield Repair | |
Lumina |
EPIC |
2 |
20 |
20 |
Cleanse + Shield Repair | ||
Echelon |
LEGENDARY |
20 |
Missile |
140 |
120 |
Intervention | |
Echelon |
LEGENDARY |
10 |
20 |
20 |
Intervene |
Special Abilities
|
| ||||
|
| ||||
|
|